ZSE:- Industrials halts 2-day slide to post marginal rebound
2013 February 08 13:32:29 | 2690 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3098 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2873 views
- MDC-T on course | 2013 March 27 14:05:12 | 6787 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7603 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6133 views
Related Stories
- ZSE shares hitting fresh highs as volumes remain depressed | 2013 May 23 15:57:09
- ZSE: Delta shares rebound to lift Industrials into record territory | 2013 May 22 15:58:31
- ZSE: Industrials slips into the red as Delta stutters | 2013 May 21 15:23:06
- ZSE: Industrials manages modest gains as miners falter in thin trades | 2013 May 20 14:07:30
- ZSE Industrials sets another record level | 2013 May 17 14:19:10
Most Viewed
- Kasukuwere denies Zimbabwe indigenisation policy changes | 2013 April 24 16:02:19 | 9320 views
- Banks gang up against EcoCash | 2013 February 04 09:50:06 | 9205 views
- DHL workers panic | 2013 February 08 18:14:00 | 7192 views
- Mangoma steps down as M&R CEO to join Zimplats | 2013 January 24 16:04:34 | 6938 views
- Gono warns about SA imports | 2013 February 06 21:32:00 | 6775 views
The Industrials looked firm at the opening of the session rising 0.31% largely on gains in Econet and DZLH only to ease 0.23 percentage points to just 0.08% as Innscor tumbled to 98c.
The Industrials Index thus closed a marginal 0.12 points or 0.07% up at 183.98 while the Minings Index eased 1.07 points or 1.27% to 83.00 as RioZim's bid and offer dropped to 20c and 45c respectively after reports the group has closed its Renco Gold Mine because of operational challenges.
Daily volumes eased with 3.657 million shares worth $1,077 million transacting compared with 9.321 million shares worth $2,716 million that traded yesterday.
Volumes however improved on a week-on-week basis with a total of 39.61 million shares worth $17.10 million passing through the market this week compared with 90.57 million shares worth $11.05 million that traded the whole of last week.
Econet recovered 10.01c to 610.01c a new all-time high ahead of its EGM to approve a 10 for 1 share split at the end of the month.
FBC added 0.46c to 8.45c its 52-week high and just shy of its all-time high of 8.6c set on August 31,2011 after announcing it has terminated negotiations for the disposal of its stake in Turnall. Turnall remained stable at 5c.
DZLH shares hit an all-time high of 26.05c in deals worth $140 073 while Powerspeed was 0.50c or 33.33% higher at 2c, its best level in 52 weeks.
Dual listed counter Old Mutual picked up 0.50c to 185c, its all-time best level, first set on November 24, 2009.
Delta was unchanged at 125c in deals worth $140 073 while Innscor eased 1.95c to 98c and remains sellers only at the same price mainly on profit taking. Natfoods however added 1 c to 142c.
NMB continued to firm after adding 0.12c or 10.81% to 1.23c in the wake of news that the group had secured foreign partners to shore up its capital levels and the subsequent granting of full fungibility status for 40% of its shares.
OK Zimbabwe eased 0.61 c to 18.5c while PG Industries led the day's falling counters after shedding 0.20c or 40% to 0.3c.
The Datvest All Share Index recovered 0.14 points or 0.11% to 122.15 while the FBC ZSE-10 Index was a modest 0.03% up at 126.83 as a result of losses in Innscor and OK Zimbabwe.
Source: zfn
Comments
News Updates
Latest News
CIO boss dies - The Deputy Director of Mugabe's notorious Central Inte...
by Moyo Roy | 2013 May 23 | 469 ViewsSupreme Court begins complying with the new Constitution - The Supreme...
by Staff Reporter | 2013 May 23 | 263 ViewsMugabe arrives in Addis Ababa, - President Robert Mugabe has arrived i...
by Staff Reporter | 2013 May 23 | 899 ViewsBenjani Mwaruwari Under 16 Youth Festival draw - The cat or cats are o...
by Mkhululi Mthunzi | 2013 May 23 | 678 ViewsZanu-PF perpetrated violence on cards, claims MDC-T - The Zanu-PF Join...
by Ndou Paul | 2013 May 23 | 1507 ViewsKingston Nkhatha to miss Nedbank final - Kaizer Chiefs striker Kingsto...
by Soccer Laduma | 2013 May 23 | 970 ViewsVingirai in new effort to get Intermarket back - Nicholas Vingirai's ...
by Financial Express | 2013 May 23 | 1019 ViewsWe need to bury our dead and then bring Gukurahundi perpetrators to ...
by Velempini Ndlovu | 2013 May 23 | 1291 ViewsCongratulations Zimbabwe on new constitution - ZUPA, the organisation ...
by ZUPA Team. | 2013 May 23 | 908 ViewsMonomotapa vs Highlanders update - Bosso running riot at Rufaro - ...
by Moyo Roy | 2013 May 23 | 3584 ViewsZSE shares hitting fresh highs as volumes remain depressed - ZSE's Ind...
by Business reporter | 2013 May 23 | 760 ViewsThe myth of Africa's rise - If Africa is on the rise, it is on the ris...
by Vince Musewe | 2013 May 23 | 1014 ViewsANC congratulates Zimbabwe - The ANC congratulated Zimbabwe and its Pr...
by Sapa | 2013 May 23 | 2096 ViewsSA ID cards roll-out in July - Green, bar-coded identity books will be...
by Sapa | 2013 May 23 | 2357 ViewsChina calls for stability in Zimbabwe - Chinese vice premier Wang Yan...
by AFP | 2013 May 23 | 1956 ViewsDeportations of Zimbabweans escalate - The governments of Botswana and...
by Staff reporter | 2013 May 23 | 3753 ViewsPush to arrest Patrick Chinamasa - Justice and Legal Affairs minister ...
by Staff reporter | 2013 May 23 | 3957 ViewsMutasa, Chinamasa ordered to apologise - The Zanu-PF Politburo last m...
by Staff reporter | 2013 May 23 | 3217 ViewsZanu-PF in VP dilemma - FORMER Zanu-PF politburo member Dumiso Dabeng...
by Njabulo Ncube | 2013 May 23 | 3328 ViewsJoice Mujuru finds only 9 voters on roll - Deputy Prime Minister Aurth...
by Staff reporter | 2013 May 23 | 3938 ViewsUK terrorist proclaimed 'an eye for an eye' after attack
by Gordon Rayner and Steven Swinford | 2013 May 23 | 2285 ViewsiBlogs
Hacked
now, some passwords will be too hard for me to get, some...not so muchGoodluck!(\__/) ________(+'.'+) [ 4p ](")_(") ...0


